Parcel 00-00-059-000-10041-000
Owners
MARTIN DEWAYNE SCOTT
276 CAJER POSEY RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 276 CAJER POSEY RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .6900 |
Range | 59 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
LOT 59 HS 1 P-6-M-14.69 AC IN HS 59 OR 11 P 202
OR 38 P 696 OR 84 P 309
OR 153 P 22 OR 181 P 987
OR 188 P 499 OR 191 P 545
OR 431 P 614 OR 648 P 522
OR 652 P 393 OR 653 P 476
OR 660 P 516 OR 743 P 254
OR 900 P 601 OR 913 P 358
OR 1067 817 OR 1067 P 819
OR 1181 P 847 OR1225 P703
OR 1252 P 765
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $65,500 | $66,690 | $45,985 | $44,263 | $0 | $13,111 | $12,362 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $10,350 | $10,350 | $3,450 | $3,450 | $3,450 | $3,450 | $3,450 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $75,850 | $77,040 | $49,435 | $47,713 | $3,450 | $16,561 | $15,812 |
Assessed Value | $52,086 | $50,618 | $49,144 | $47,713 | $3,450 | $16,561 | $15,812 |
Exempt Value | $32,086 | $30,618 | $30,000 | $25,500 | $0 | $0 | $0 |
Taxable Value | $20,000 | $20,000 | $19,144 | $22,213 | $3,450 | $16,561 | $15,812 |
SOH Portability | $23,764 | $26,422 | $291 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1252/0765 | 2022-02-24 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: MARTIN DEWAYNE SCOTT RMNDR GRANTEE Grantee: MARTIN DEWAYNE SCOTT |
QC 1225/0701 | 2021-08-25 | U | 11 | Quit Claim Deed | Vacant | $100 | Grantor: MARTIN RANDALL, LIFE ESTATE GRANTEE Grantee: MARTIN DEWAYNE SCOTT , RMNDR GRANTEE |
WD 1181/0847 | 2020-12-03 | Q | 01 | Warranty Deed | Vacant | $29,000 | Grantor: BRYANT JAMES & ELESHA Grantee: MARTIN RANDALL L |
WD 1067/0819 | 2018-03-28 | Q | 01 | Warranty Deed | Improved | $17,900 | Grantor: CUSTOM METAL WORKS SOLO OF TALLAHASSEE 401K Grantee: BRYANT JAMES & ELESHA |
CR 1067/0817 | 2018-03-22 | U | 11 | CORRECTIVE DEED | Improved | $100 | Grantor: CENTENNIAL BANK Grantee: CUSTOM METAL WORKS SOLO OF TALLAHASSEE 401K |
WD 0913/0358 | 2013-06-17 | U | 12 | Warranty Deed | Improved | $12,000 | Grantor: CENTENNIAL BANK Grantee: CUSTOM METAL WORKS SOLO 401K |
CT 0900/0601 | 2013-01-31 | U | 11 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: GRAY SERVICES 1, INC FNA GRAY SERVICES INC Grantee: CENTENNIAL BANK |
QC 0743/0254 | 2008-01-31 | Q | 02 | Quit Claim Deed | Improved | $100 | Grantor: GRAY RAY E & JODY M Grantee: GRAY SERVICES 1, INC FNA GRAY SERVICES INC |
QC 0660/0516 | 2006-06-08 | Q | 01 | Quit Claim Deed | Improved | $100 | Grantor: MOORE DAVID R Grantee: GRAY RAY E & JODY M |
WD 0653/0476 | 2006-04-24 | Q | 01 | Warranty Deed | Improved | $100 | Grantor: GRAY RAY E & JODY M Grantee: GRAY RAY E & JODY M |
QC 0652/0393 | 2006-03-29 | Q | 01 | Quit Claim Deed | Improved | $100 | Grantor: GRAY RAY E & JODY M Grantee: GRAY RAY E & JODY M |
QC 0648/0522 | 2006-03-29 | Q | 01 | Quit Claim Deed | Improved | $100 | Grantor: GRAY RAY E & JODY M Grantee: GRAY RAY E & JODY M |
WD 0431/0614 | 2002-01-22 | U | Warranty Deed | Improved | $17,500 | Grantor: MOORE DAVID R Grantee: GRAY RAY E & JODY M | |
WD 0191/0545 | 1992-02-01 | U | Warranty Deed | Improved | $12,000 | ||
CT 0181/0987 | 1991-09-01 | U | CERTIFICATE OF TITLE | Vacant | $100 | ||
WD 0153/0022 | 1989-04-10 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 2, Section # 1, 45179, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 07 | PIER BLOCK |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0700 | PORT BLDG NO UTL | 1.00 | 2023 | 98% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | .00 | .00 | 0.69 | 0.69 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 10, 2025.